Scientific Analysis
Tests undertaken using Leaf and Leaf Extract from Gumbi Gumbi Natural plantation (Central Queensland, Australia)
Summary
Gumbi Gumbi contains significant amounts of elements known to aid in benefiting health.
Further testing has also shown Gumbi Gumbi to be very high in Saponins. This assists with the delivery of the inherent benefits of Gumbi Gumbi Leaf when used as a tea as per our brewing instructions.
Available Test Reports:
TEST REPORT -- Chemical Analysis
Gumbi Leaf: 5 July 2006
| MACRO ELEMENTS |
| Calcium (Ca) | 1.56% |
| Potassium (K) | 3.10% |
| Magnesium Mg) | 0.36% |
| Sodium (Na) | 0.19% |
| Phosphorus (P) | 0.08% |
| Sulphur (S) | 0.21% |
| |
| TRACE ELEMENTS |
| Boron (B) | 51.82 ppm |
| Cobalt (Co) | 0.04 ppm |
| Chromium (Cr) | 0.26 ppm |
| Copper (Cu) | 3.55 ppm |
| Iron (Fe) | 15.52 ppm |
| Iodine (I) | 30.06 ppm |
| Lithium (Li) | 0.08 ppm |
| Manganese (Mn) | 0.08 ppm |
| Molybdenum (Mo) | 0.62 ppm |
| Rubidium (Rb) | 6.75 ppm |
| Zinc (Zn) | 42.86 ppm |
| |
| TOXIC ELEMENTS |
| Silver (Ag) | 0.07 ppm |
| Aluminium (Al) | 18.77 ppm |
| Arsenic (As) | 0.33 ppm |
| Gold (Au) | 2.14 ppm |
| Barium (Ba) | 7.20 ppm |
| Beryllium (Be) | 0.04 ppm |
| Bismuth (Bi) | 0.03 ppm |
| Cadmium (Cd) | 0.15 ppm |
| Germanium (Ge) | 0.18 ppm |
| Mercury (Hg) | 0.27 ppm |
| Nickel (Ni) | 0.78 ppm |
| Lead (Pb) | 0.92 ppm |
| Platinum (Pt) | 0.53 ppm |
| Antimony (Sb) | 0.27 ppm |
| Selenium (Se) | 12.15 ppm |
| Silicon (Si) | 14.81 ppm |
| Tin (Sn) | 0.25 ppm |
| Strontium (Sr) | 149.96 ppm |
| Titanium (Ti) | 0.81 ppm |
| Thallium (Tl) | 0.03 ppm |
| Uranium (U) | 0.01 ppm |
| Vanadium (V) | 0.90 ppm |
| Tungsten (W) | 0.03 ppm |
TEST REPORT -- Chemical Analysis
Gumbi Tea: 21 September 2006
| MACRO ELEMENTS |
| Calcium (Ca) | 43.99 ppm |
| Potassium (K) | 346.02 ppm |
| Magnesium Mg) | 29.55 ppm |
| Sodium (Na) | 36.57 ppm |
| Phosphorus (P) | 6.92 ppm |
| Sulphur (S) | 13.37 ppm |
| |
| TRACE ELEMENTS |
| Boron (B) | 0.58 ppm |
| Cobalt (Co) | N.D. |
| Chromium (Cr) | 0.01 ppm |
| Copper (Cu) | N.D. |
| Iron (Fe) | N.D. |
| Iodine (I) | 0.23 ppm |
| Lithium (Li) | N.D. |
| Manganese (Mn) | N.D. |
| Molybdenum (Mo) | N.D. |
| Rubidium (Rb) | 0.05 ppm |
| Zinc (Zn) | 0.25 ppm |
| |
| TOXIC ELEMENTS |
| Silver (Ag) | N.D. |
| Aluminium (Al) | N.D. |
| Arsenic (As) | 0.01 ppm |
| Gold (Au) | 0.01 ppm |
| Barium (Ba) | N.D. |
| Beryllium (Be) | N.D. |
| Bismuth (Bi) | N.D. |
| Cadmium (Cd) | N.D. |
| Germanium (Ge) | 0.00 ppm |
| Mercury (Hg) | 0.00 ppm |
| Nickel (Ni) | 0.00 ppm |
| Lead (Pb) | N.D. |
| Platinum (Pt) | 0.01 ppm |
| Antimony (Sb) | 0.00 ppm |
| Selenium (Se) | 0.00 ppm |
| Silicon (Si) | 5.41 ppm |
| Tin (Sn) | 0.02 ppm |
| Strontium (Sr) | 0.33 ppm |
| Titanium (Ti) | N.D. |
| Thallium (Tl) | N.D. |
| Uranium (U) | N.D. |
| Vanadium (V) | N.D. |
| Tungsten (W) | N.D. |
Note:
Concentrations in ppm are equivalent to mg/Kg or mg/L
N.D. = Not Detected